Mortgages & Home Equity
Conventional & Government Mortgages |
Effective Date: Saturday, January 23rd, 2021 |
Name |
Click Here to View Today's Conventional and Rural Development Rates |
Jumbo/Portfolio Rates | |||
Effective Date: Saturday, January 23rd, 2021 | |||
Maximum Term | Credit Score | Interest Rate | APR |
60 Months (5 years) Balloon | 700+ | 4.125% | 4.27% |
675-699 | 4.75% | 4.90% | |
674 - | 5.00% | 5.15% | |
84 Months (7 years) Balloon | 700+ | 4.25% | 4.36% |
675-699 | 5.00% | 5.12% | |
674 - | 5.25% | 5.37% | |
120 Months (10 years) Balloon | 700+ | 4.50% | 4.59% |
675-699 | 5.25% | 5.34% | |
674 - | 5.50% | 5.59% | |
Interest rates based on credit score at time of application. Applicants must meet underwriting guidelines to be approved. Unless otherwise noted, APR is calculated based upon refinance loan amount of $150,000 with a 30 year amortization. Maximum loan to value is 80% (75% for manufactured homes). *No balloon allowed. |
Home Equity Lines of Credit | |||
Effective Date: Saturday, January 23rd, 2021 | |||
Maximum Term | Credit Score | Interest Rate | APR |
Home Equity Line of Credit - 2% Payment. Maximum LTV 80% (75% for manufactured homes) | |||
60 Months (5 years) | 700+ | 3.90% | 3.93% |
675-699 | 4.15% | 4.18% | |
674 - | 4.40% | 4.43% | |
Interest Only Home Equity Line of Credit. Maximum LTV 70% (60% for manufactured homes) | |||
60 Months (5 years) | 700+ | 3.90% | 3.93% |
675-699 | 4.15% | 4.18% | |
674 - | 4.40% | 4.43% | |
Home Equity Line of Credit - 1% Payment. Maximum 80%. (manufactured homes do not qualify) | |||
120 Months (10 years) | 700+ | 4.50% | 4.53% |
675-699 | 4.75% | 4.78% | |
674 - | N/A | N/A | |
Interest Only Home Equity Line of Credit. Maximum LTV 70% (60% for manufactured homes) | |||
120 Months (10 years) | 700+ | 4.50% | 4.52% |
675-699 | 4.75% | 4.77% | |
674 - | 5.00% | 5.02% | |
Interest rates based on credit score at time of application. Applicants must meet underwriting guidelines to be approved. APR is calculated based upon refinance loan amount of $150,000 with a 15 year amortization. |
Home Equity Loans - Closed End | |||
Effective Date: Saturday, January 23rd, 2021 | |||
Maximum Term | Credit Score | Interest Rate | APR |
Home Equity Loan Closed End | |||
60 Months (5 years) | 700+ | 3.90% | 3.93% |
675-699 | 4.15% | 4.18% | |
674 - | 4.40% | 4.43% | |
84 Months (7 years) | 700+ | 4.25% | 4.27% |
675-699 | 4.50% | 4.52% | |
674 - | 4.75% | 4.77% | |
120 Months (10 years) | 700+ | 4.50% | 4.52% |
675-699 | 4.75% | 4.77% | |
5.00% | 5.02% | ||
Maximum LTV 80% (75% for manufactured). Maximum amortization 180 months. |
Vacant Land & Construction Loans | |||
Effective Date: Saturday, January 23rd, 2021 | |||
Maximum Term | Credit Score | Interest Rate | APR |
Vacant Land** | |||
36 Months (3 years) | 700+ | 4.00% | 4.27% |
675-699 | 4.25% | 4.52% | |
674 - | 4.50% | 4.77% | |
Adjacent Vacant Land*** $10,000 - $19,999 | |||
60 Months (5 years) | 700+ | 4.75% | 6.26% |
675-699 | 5.00% | 6.51% | |
674 - | 5.25% | 6.76% | |
Adjacent Vacant Land † $20,000+ | |||
120 Months (10 years) | 700+ | 4.75% | 5.25% |
675-699 | 5.00% | 5.51% | |
674 - | 5.25% | 5.76% | |
New Construction ‡ | |||
12 Months | 700+ | 4.00% | 5.09% |
675-699 | 4.25% | 5.35% | |
674 - | 4.50% | 5.60% | |
*Maximum LTV 90%. Manufactured homes do not qualify for this product. Maximum amortization 360 months. APR is calculated based upon loan amount of $50,000 with a 15 year amortization. **Maximum LTV 80%. Maximum amortization 360 months. ***No Balloon options. † Up to 30 year Balloon option available. ‡ Maximum LTV 80-90%. APR is calculated based upon loan amount of $150,000 and based on a single payment that matures in 12 months. Interest rates based on credit score at time of application. Applicants must meet underwriting guidelines to be approved. Unless otherwise noted, APR is calculated based upon refinanced loan amount of $150,000 with a 30 year amortization. |