Investment Rates
IRA (Individual Retirement Accounts) Term Share Certificates | |||
Effective Date: Thursday, September 18th, 2025 | |||
Term | Minimum Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
12 Months | $100.00 | 2.500% | 2.53% |
24 Months | $100.00 | 2.650% | 2.68% |
36 Months | $100.00 | 2.550% | 2.58% |
All Term Share Certificates have an early withdrawal penalty. | |||
All rates are subject to change without prior notice. These rates replace previously dated rates. These rates are for Circle Federal Credit Union members only. Membership required. Must qualify for Membership. Federally Insured by the NCUA up to $250,000. Equal Opportunity Lender. |
Term Share Certificates | |||
Effective Date: Thursday, September 18th, 2025 | |||
Term | Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
6 Month | $100.00 | 4.00% | 4.07% |
12 Month | $100.00 | 3.75% | 3.82% |
18 Month | $100.00 | 3.50% | 3.56% |
24 Month | $100.00 | 3.50% | 3.56% |
36 Month | $100.00 | 3.50% | 3.56% |
48 Month | $100.00 | 3.50% | 3.56% |
60 Month | $100.00 | 3.50% | 3.56% |
All rates are subject to change without prior notice. These rates replace previously dated rates. These rates are for Circle Federal Credit Union members only. Membership required. Must qualify for Membership. Federally Insured by the NCUA up to $250,000. Equal Opportunity Lender. |
IRA (Individual Retirement Account) | ||
Effective Date: Thursday, September 18th, 2025 | ||
IRA SAVINGS (Traditional & Roth) | ||
Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
$100.00 - $ 2,999.99 | .02% | .02% |
$3,000.00 - $4,999.99 | .02% | .02% |
$5,000.00 - $9,999.99 | .02% | .02% |
$10,000.00 - $19,999.99 | .02% | .02% |
$20,000.00 and up | .02% | .02% |
All rates are subject to change without prior notice. These rates replace previously dated rates. These rates are for Circle Federal Credit Union members only. Membership required. Must qualify for Membership. Federally Insured by the NCUA up to $250,000. Equal Opportunity Lender. |