Savings Rates
Savings Federally Insured up $250,000.00 by the NCUA a U.S. Government Agency.
Share Savings, Christmas Club, Vacation Club, Additional Savings | ||
Effective Date: Tuesday, May 17th, 2022 | ||
Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
$100.00 - $2,999.99 | .10% | .10% |
$3,000.00 - $4,999.99 | .10% | .10% |
$5,000.00 - $9,999.99 | .10% | .10% |
$10,000.00 - $19,999.99 | .10% | .10% |
$20,000.00 and up | .10% | .10% |
Youth Accounts | ||
Effective Date: Tuesday, May 17th, 2022 | ||
Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
$5.00 - $2,999.99 | .10% | .10% |
$3,000.00 - $4,999.99 | .10% | .10% |
$5,000.00 - $9,999.99 | .10% | .10% |
$10,000.00 - $19,999.99 | .10% | .10% |
$20,000.00 and up | .10% | .10% |
Premier Savings Accounts | ||
Effective Date: Tuesday, May 17th, 2022 | ||
Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
$2,500.00 - $ 9,999.99 | .15% | .15% |
$10,000.00 - $24,999.99 | .20% | .20% |
$25,000.00 - $99,999.99 | .25% | .25% |
$100,000.00 and up | .30% | .30% |
Optimum Savings | ||
Effective Date: Tuesday, May 17th, 2022 | ||
Eligibility | Dividend Rate | Annual Percentage Yield (APY) |
If Terms are Met | .15% | .15% |
If Terms are Not Met | .10% | .10% |
Terms and Conditions |
Municipal Savings | ||
Effective Date: Tuesday, May 17th, 2022 | ||
Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
$2,500 - $500,000 | .25% | .25% |
Below $2,500 and Above $500,000 | .10% | .10% |
Terms and Conditions |
Term Share Certificates | |||
Effective Date: Tuesday, May 17th, 2022 | |||
Term | Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
3 Month | $500.00 | .10% | .10% |
6 Month | $500.00 | .15% | .15% |
12 Month | $500.00 | .20% | .20% |
18 Month | $500.00 | .25% | .25% |
24 Month | $500.00 | .35% | .35% |
30 Month | $500.00 | .45% | .45% |
36 Month | $500.00 | .60% | .60% |
48 Month | $500.00 | .65% | .65% |
60 Month | $500.00 | .70% | .70% |
HSA (Health Savings Account) | ||
Effective Date: Tuesday, May 17th, 2022 | ||
HEALTH SAVINGS ACCOUNTS | ||
Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
$100.00 - $ 2,999.99 | .10% | .10% |
$3,000.00 - $4,999.99 | .10% | .10% |
$5,000.00 - $9,999.99 | .10% | .10% |
$10,000.00 - $19,999.99 | .10% | .10% |
$20,000.00 and up | .10% | .10% |
IRA (Individual Retirement Accounts) Term Share Certificates | |||
Effective Date: Tuesday, May 17th, 2022 | |||
Term | Minimum Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
12 Months | $500.00 | .20% | .20% |
24 Months | $500.00 | .35% | .35% |
36 Months | $500.00 | .60% | .60% |
Rates and Term are subject to change. All Term Share Certificates have an early withdrawal penalty. |