Savings Rates
Savings Federally Insured up $250,000.00 by the NCUA a U.S. Government Agency.
Share Savings, Christmas Club, Vacation Club, Additional Savings | ||
Effective Date: Tuesday, May 30th, 2023 | ||
Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
$100.00 & Up | .02% | .02% |
Youth Accounts | ||
Effective Date: Tuesday, May 30th, 2023 | ||
Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
$5.00 and Up | .02% | .02% |
Premier Savings Accounts | ||
Effective Date: Tuesday, May 30th, 2023 | ||
Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
$2,500.00 - $ 9,999.99 | .15% | .15% |
$10,000.00 - $24,999.99 | .20% | .20% |
$25,000.00 - $99,999.99 | .25% | .25% |
$100,000.00 and up | 1.00% | 1.01% |
Optimum Savings | ||
Effective Date: Tuesday, May 30th, 2023 | ||
Eligibility | Dividend Rate | Annual Percentage Yield (APY) |
$0-$99,999.99: If Terms are Met | .15% | .15% |
$100,000.00 and up: If Terms are Met | 1.00% | 1.01% |
If Terms are Not Met | .02% | .02% |
Terms and Conditions |
Municipal Savings | ||
Effective Date: Tuesday, May 30th, 2023 | ||
Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
$2,500 - $500,000 | .25% | .25% |
Below $2,500 and Above $500,000 | .02% | .02% |
Terms and Conditions |
Term Share Certificates | |||
Effective Date: Tuesday, May 30th, 2023 | |||
Term | Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
6 Month | $500.00 | 4.000% | 4.07% |
12 Month | $500.00 | 4.000% | 4.07% |
18 Month | $500.00 | 4.000% | 4.07% |
24 Month | $500.00 | 4.000% | 4.07% |
36 Month | $500.00 | 4.000% | 4.07% |
48 Month | $500.00 | 4.000% | 4.07% |
60 Month | $500.00 | 4.000% | 4.07% |
HSA (Health Savings Account) | ||
Effective Date: Tuesday, May 30th, 2023 | ||
HEALTH SAVINGS ACCOUNTS | ||
Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
$100.00 and Up | .02% | .02% |
IRA (Individual Retirement Accounts) Term Share Certificates | |||
Effective Date: Tuesday, May 30th, 2023 | |||
Term | Minimum Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
12 Months | $500.00 | 1.750% | 1.764% |
24 Months | $500.00 | 2.500% | 2.529% |
36 Months | $500.00 | 2.750% | 2.785% |
Rates and Term are subject to change. All Term Share Certificates have an early withdrawal penalty. |