Savings Rates
Savings Federally Insured up $250,000.00 by the NCUA a U.S. Government Agency.
Share Savings, Christmas Club, Vacation Club, Additional Savings | ||
Effective Date: Thursday, May 1st, 2025 | ||
Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
$1.00 & Up | .02% | .02% |
Youth Accounts | ||
Effective Date: Thursday, May 1st, 2025 | ||
Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
$1.00 and Up | .02% | .02% |
Premier Money Market | ||
Effective Date: Thursday, May 1st, 2025 | ||
Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
$0.01 - $2,500.00 | .02% | .02% |
$2,500.00 - $24,999.99 | .50% | .50% |
$25,000.00 - $74,999.99 | .75% | .75% |
$75,000.00 and up | 1.00% | 1.01% |
Optimum Savings | ||
Effective Date: Thursday, May 1st, 2025 | ||
Eligibility | Dividend Rate | Annual Percentage Yield (APY) |
$0.01 - and up (if terms are met) | 1.25% | 1.26% |
$0.01 - and up (if terms are not met) | .02% | .02% |
Terms and Conditions |
JUMBO Savers Account | ||
Effective Date: Thursday, May 1st, 2025 | ||
Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
$100,000.00 and up | 3.00% | 3.04% |
Below $100,000.00 | 0% | 0% |
Municipal Savings | ||
Effective Date: Thursday, May 1st, 2025 | ||
Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
$2,500 - $500,000 | .25% | .25% |
Below $2,500 and Above $500,000 | .02% | .02% |
Terms and Conditions |
Term Share Certificates | |||
Effective Date: Thursday, May 1st, 2025 | |||
Term | Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
6 Month | $100.00 | 4.25% | 4.33% |
12 Month | $100.00 | 4.00% | 4.07% |
18 Month | $100.00 | 3.75% | 3.82% |
24 Month | $100.00 | 3.50% | 3.56% |
36 Month | $100.00 | 3.25% | 3.30% |
48 Month | $100.00 | 3.00% | 3.04% |
60 Month | $100.00 | 2.75% | 2.79% |
HSA (Health Savings Account) | ||
Effective Date: Thursday, May 1st, 2025 | ||
HEALTH SAVINGS ACCOUNTS | ||
Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
$100.00 and Up | .02% | .02% |
IRA (Individual Retirement Accounts) Term Share Certificates | |||
Effective Date: Thursday, May 1st, 2025 | |||
Term | Minimum Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
12 Months | $100.00 | 2.500% | 2.53% |
24 Months | $100.00 | 2.650% | 2.68% |
36 Months | $100.00 | 2.550% | 2.58% |
Rates and Term are subject to change. All Term Share Certificates have an early withdrawal penalty. |
IRA (Individual Retirement Account) | ||
Effective Date: Thursday, May 1st, 2025 | ||
IRA SAVINGS (Traditional & Roth) | ||
Deposit Amount | Dividend Rate | Annual Percentage Yield (APY) |
$100.00 - $ 2,999.99 | .02% | .02% |
$3,000.00 - $4,999.99 | .02% | .02% |
$5,000.00 - $9,999.99 | .02% | .02% |
$10,000.00 - $19,999.99 | .02% | .02% |
$20,000.00 and up | .02% | .02% |